Sub-Navigation
-
ASSESSMENTS
-
National curriculum assessments
- National curriculum assessment overview
- Developing tests
- Ordering tests and registering pupils
- Assessment and reporting arrangements
- Delivery of test materials
- Administering the tests
- Modified test administrators' guides
- Monitoring visits to schools
- Maladministration
- Reporting and using pupils' results
- Marking and reviews
- Optional tasks
- Research and statistics
- Circulars
- Tests updates
- Single level tests overview
- Key stage 3 ICT assessment tasks
- Early years foundation stage (EYFS) profile
-
National curriculum assessments
2009 Key stage 3 level threshold tables
The key stage 3 level threshold tables below convert test marks into national curriculum levels for 2009.
They ensure that the standards of performance required for the award of each level are maintained consistently from year to year.
English
Reading| Level | Mark range |
|---|---|
| N | 0 - 8 |
| 4 | 9 - 14 |
| 5 | 15 - 25 |
| 6 | 26 - 33 |
| 7 | 34 - 50 |
Writing
| Level | Mark range |
|---|---|
| N | 0 - 8 |
| 4 | 9 - 16 |
| 5 | 17 - 25 |
| 6 | 26 - 34 |
| 7 | 35 - 50 |
Final English level
| Level | Mark range |
|---|---|
| N | 0 - 12 |
| 3 | 13 - 17 |
| 4 | 18 - 31 |
| 5 | 32 - 51 |
| 6 | 52 - 68 |
| 7 | 69 - 100 |
Mathematics
Final subject levelTier 3 - 5
| Level | Mark range |
|---|---|
| N | 0 - 25 |
| 2 | 26 - 31 |
| 3 | 32 - 65 |
| 4 | 66 - 101 |
| 5 | 102 - 150 |
Tier 4 - 6
| Level | Mark range |
|---|---|
| N | 0 - 24 |
| 3 | 25 - 30 |
| 4 | 31 - 55 |
| 5 | 56 - 83 |
| 6 | 84 - 150 |
Tier 5 - 7
| Level | Mark range |
|---|---|
| N | 0 - 25 |
| 4 | 26 - 31 |
| 5 | 32 - 55 |
| 6 | 56 - 89 |
| 7 | 90 - 150 |
Tier 6 - 8
| Level | Mark range |
|---|---|
| N | 0 - 31 |
| 5 | 32 - 37 |
| 6 | 38 - 59 |
| 7 | 60 - 96 |
| 8 | 97 - 150 |
Science
Subject levelTier 3 - 6
| Level | Mark range |
|---|---|
| N | 0 - 32 |
| 2 | 33 - 39 |
| 3 | 40 - 68 |
| 4 | 69 - 102 |
| 5 | 103 - 133 |
| 6 | 134 - 180 |
Tier 5 - 7
| Level | Mark range |
|---|---|
| N | 0 - 41 |
| 4 | 42 - 47 |
| 5 | 48 - 77 |
| 6 | 78 - 105 |
| 7 | 106 - 150 |
