Sub-Navigation
Key stage 2 level threshold tables: 2008
The key stage 2 level threshold tables below convert test marks into national curriculum levels for 2008.
They ensure that the standards of performance required for the award of each level are maintained consistently from year to year.
English
Writing
| Level | Mark range |
|---|---|
| N | 0-11 |
| 3 | 12-24 |
| 4 | 25-36 |
| 5 | 37-50 |
Reading
| Level | Mark range |
|---|---|
| N | 0-10 |
| 3 | 11-17 |
| 4 | 18-31 |
| 5 | 32-50 |
English overall
| Level | Mark range |
|---|---|
| N | 0-19 |
| 2 | 20-22 |
| 3 | 23-42 |
| 4 | 43-68 |
| 5 | 69-100 |
Mathematics
| Level | Mark range |
|---|---|
| N | 0-14 |
| 2 | 15-17 |
| 3 | 18-44 |
| 4 | 45-77 |
| 5 | 78-100 |
Science
| Level | Mark range |
|---|---|
| N | 0-18 |
| 2 | 19-21 |
| 3 | 22-40 |
| 4 | 41-63 |
| 5 | 64-80 |
